BUNGALOW WITH VIEW TO THE GARDENS
Bungalow65m2 bungalow, with separate entrance, ideal for a family of 4 people or 1 couple.
- Double room with Queen size bed
- Additional 2-seater bed
- Sofa bed
- Ensuite bathroom, Spanish shower, white towels (body, hand, face and floor towels)
- Cotton sheets
- Hair dryer
- Organic amenities
- Water heater
- Tea tableware
- TV (DirectTV)
(maximum capacity 5 people: 4 adults or 2 adults and 3 children).
Starting From
$ 150
Amenities
Availability Calendar
Available
Not available
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a check-in and check-out date
Children0 - 3
total people1 - 5
Room %d
Plan an unforgettable experience in the Sacred Valley of the Incas today!
We can help you tailor your stay and experience within your budget.
BOOK YOUR STAY NOW
- (51) 943 690 034
